| No. | Name | Image | Length (mm) | Width (mm) | Effective Length (mm) | Application |
| 1 | Main Tile | ![]() | 1080 | 1080 | 960 | Roofing |
| 2 | Ridge Cap Tile | ![]() | 1100 | 460 | 960 | Roofing |
| 3 | Water Drainage Board | ![]() | 1100 | 150 | 960 | Drainage |
| 4 | Side Ridge Tile | ![]() | 360 | 330 | Roofing | |
| 5 | Side Ridge Tile Without End Cap | ![]() | 310 | Roofing | ||
| 6 | Side Ridge Tile | ![]() | 1100 | 460 | 960 | Roofing |
| 7 | Side Ridge Tile End Cap | ![]() | 320 | 100 | 330 | Roof End Cap |
| 8 | Flashing Board | ![]() | 450 | 330 | Flashing Board | |
| 9 | Three-Way Tile | ![]() | 150 | 330 | Roof Junction |








